Uniform color
high contrast
Cabinet can be maintained after
Model(mm): P2,P2.5,P2.6,P2.9,P3 ,P3.9 ,P4,P5,P6
Cabinet Size(mm): 500×500,512×512,960×960,1024×768
Apexls’ LK Series indoor LED display has variety of available pixel pitches for options. The unique design like cutting brim and thin led module design can achieve customer’s variety applications and solutions.
Widely used in conference rooms, hotels, shopping malls, monitoring rooms, stage backgrounds, studios and so on.
Simple installation and maintenance
Front maintenance, Modules can be removed and replaced
High gray scale, high refresh rate.High precision display technology breaks through the display bottleneck of conventional LED screen for close viewing, and forms a strong visual impact with a display effect superior to DLP/LCD
Large viewing area, higher reliability and stability, and lower failure rate of display system
Front and Rear maintenance optional. Flat, curve, and right angle optional. Standard and thinner design led module optional to achieve variety applications.
Model | P2 | P2.5 | P2.6 | P2.9 | P3 | P3.9 | P4 | P5 | P6 |
Pixel Pitch(mm) | 2 | 2.5 | 2.604 | 2.976 | 3 | 3.906 | 4 | 5 | 6 |
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Density(dots/m²) | 250,000 | 160,000 | 147,456 | 112,896 | 111,556 | 65,536 | 62,500 | 40,000 | 27,777 |
Cabinet Size(mm) | 512×512 | 960×960 | 500×500 | 500×500 | 960×960 | 500×500 | 1,024×768 | 960×960 | 960×960 |
Cabinet Resolution(dots) | 256×256 | 384×384 | 192×192 | 168×168 | 320×320 | 128×128 | 256×192 | 192×192 | 160×160 |
Module Size(mm) | 256×128 | 240×240 | 250×250 | 250×250 | 240×240 | 250×250 | 256×128 | 160×160 | 192×192 |
Module Resolution(dots) | 128×64 | 96×96 | 96×96 | 84×84 | 80×80 | 64×64 | 64×32 | 32×32 | 32×32 |
Power Avg.(W/m²) | 230 | 230 | 175 | 175 | 230 | 175 | 210 | 210 | 210 |
Power Max.(W/m²) | 680 | 680 | 600 | 600 | 680 | 600 | 620 | 620 | 620 |
Cabinet Material | Iron / Aluminum | ||||||||
Cabinet Weight(kg/m²) | Around 40-45 | ||||||||
Brightness(cd/m²) | 800-1,200 | ||||||||
Refresh Rate(Hz) | 1920~3840 | ||||||||
Gray Scale(bit) | 12 ~ 16 | ||||||||
Input Voltage | AC100~240V/50~60Hz | ||||||||
Working Temperature | -20℃~60℃ | ||||||||
Installation/Maintenance | Front / Rear | ||||||||
Life Span | 100,000 hours | ||||||||
Mtbf | >10,000 hours | ||||||||
Certification | CE ETL FCC RoHS |
0
· Product: P2 Indoor LED display
· Screen Size: 160.88 sqm
· Location: June 2023
0
· Product: P2
· Screen Size: 41.5 sqm
· Location: Dongguan, China
0
· Product: P6
· Screen Size: 736 sqm
· Location: Chongqing, China