GOB module
Light weight design
Model(mm): P1.2, P1.5, P1.8, P2
LED shelf screen is an innovative digital display solution in modern retail environment, mainly installed on shelves, which can display product information, promotional activities, advertising content, etc., attract customers’ attention, effectively enhance customers’ purchasing willingness and experience, help businesses increase sales, and enhance brand image.
Widely used in supermarkets, stores, makeup counters, clothing stores, branded jewelry stores, major luxury brand stores, shoe stores, wineries, and major brand retail stores.
High definition, high brightness, high contrast display, vivid colors, realistic, and gorgeous
GOB module, equipped with shockproof, waterproof, and dustproof functions
Ultra narrow border, ultra-thin body, small gaps, wider field of view.
UH shelf led display router applicationconnection diagram.Using playing softwareupdates playlist to each display. Each screenalso can be controlled and managed via LANand Internet
Join screen with straight plate by M3x6 screws.Quick installation and easy maintenance
Realize dynamic pricing, cross selling, asynchronous/synchronous control, facilitate the replacement of playback content, and improve product sales
Bar screen | Head screen | |||||||||
Mudel | P1.2 | P1.5 | P1.8 | P2 | P1.5625 | P1.2 | P1.5 | P1.8 | P2 | P1.5625 |
Pixel pitch(mm) | 1.2 | 1.5 | 1.875 | 2 | 1.5625 | 1.2 | 1.5 | 1.875 | 2 | 1.5625 |
Module size(mm) | 150×60 | 128×64 | 200×50 | 150×60 | 128×128 | 200×150 | ||||
Display size(mm) | 300×60 600×60 900×60 1200×60 | 512×64 640×64 768×64 896×64 1024×64 | 400X50 600X50 800X50 1000X50 1200X50 1400×50 | 600×120 900×120 1200×120 | 512×256 640×256 768×256 896×256 1024×256 | 600×150 800×150 1000×150 1200×150 | ||||
Cabinet size(mm) | 308x68x21.5 608x68x21.5 908x68x21.5 1208x68x21.5 | 512x71x32 643x71x32 899x71x32 1027x71x32 | 408x58x21.5 608x58x21.5 808x58x21.5 1008x58x21.5 1208x58x21.5 1408x58x21.5 | 610x1810x30 910x1810x30 1210x1810x30 | 512x266x80 643x266x80 769x266x80 899x266x80 1027x266x80 | 608x158x30 808x158x30 1008x158x30 1208x158x30 | ||||
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||||
Brightness(CD/m²) | 500 | 500 | 500 | 500 | 500 | 500 | ||||
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
0
· Product: P2.5
· Screen Size: 298 sqm
· Location: Shenzhen, China
0
· Product: P4
· Screen Size: 730 sqm
· Location: Foshan, China
0
· Product: P3/P4
· Screen Size: 112 sqm
· Location: Guangdong, China