Intelligent split screen
Ultra-light, Ultra-thin
Model(mm): P1.25, P1.53, P1.86, P2, P2.5
LED poster screen is UHD display device for displaying advertisements, information and videos. It can be advertised through multimedia materials such as pictures, text and video, which becomes an ideal choice for attracting attention, enhancing brand image and delivering messages in commercial advertisements, retail stores, exhibition and other venues.
It is commonly used for airport, station, hospital, bank,theater,supermarket,restaurant,hotel,shopping mall,etc.
Multiple split screen modes to choose from, allowing for simultaneous playback of the same or different content on multiple screens.
Cabinet Details, Maintenance Method
Ultra-light, Ultra-thin, easy movable. Easy opeartion, play & plug
Smart APP wifi control,multiple-unit casecade, WIFI/USB/HDMI
Support hanging , wall-mounted, free-standing.
Model | P1.53 | P2 | P2.5 |
Pixel Pitch(mm) | 1.538 | 2 | 2.5 |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
LED Type | SMD1212 | SMD1515 | SMD2020 |
Pixel Density(dots/m²) | 422,500 | 250,000 | 160,000 |
Module Size(mm) | 320×160 | 320×160 | 320×160 |
Module Resolution(dots) | 208×104 | 160×80 | 128×64 |
Cabinet Size(mm) | 640×1920 | 640×1920 | 640×1920 |
Cabinet Resolution(dots) | 416×1248 | 320×960 | 256×768 |
Weight(kg) | 49 | 49 | 49 |
Brightness (cd/m²) | 600 | 800 | 800 |
Gray Scale(bit) | 14 | 14 | 14 |
Avg. Power (W/m²) | 230 | 230 | 230 |
Max. Power (W/m²) | 680 | 680 | 680 |
Drive Mode(S) | 1/52 | 1/40 | 1/32 |
Refresh Rate(Hz) | 3840 | 3840 | 1920 |
Environmental | Indoor | ||
Support Input | HDMI, USB, mobile wifi, wireless 4G |
0
· Product: P2.5
· Screen Size: 298 sqm
· Location: Shenzhen, China
0
· Product: P4
· Screen Size: 730 sqm
· Location: Foshan, China
0
· Product: P3/P4
· Screen Size: 112 sqm
· Location: Guangdong, China