Waterproof and dustproof
Single/double sided available
Model(mm): P1.25, P2, P2.5, P3, P4, P8
Widely used in retail advertising, restaurants, cafes, chain stores, shopping mall halls, exhibitions, public transportation stations and other indoor and outdoor places
IP65 waterproof and weatherproof
Single/double sided available , special round shape design
Support WIFI/USB controller, mobile app opererion.
It can be displayed vividly in direct sunlight, makes the perfect combination between dynamic images and modern architecture.
Model | P1.25 | P2 | P2.5 | P3 | P4 | P4 | P8 |
Pixel pitch(mm) | 1.25 | 2 | 2.5 | 3 | 4 | 4 | 8 |
Operating environment | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor |
LED Type | SMD1010 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD3535 |
Pixel composition | 1R1G1B 3-in-1 | 1R1G1B 3-in-1 | 1R1G1B 3-in-1 | 1R1G1B 3-in-1 | 1R1G1B 3-in-1 | 1R1G1B 3-in-1 | 1R1G1B 3-in-1 |
Diameter(m) | 0.6, 1.0, 1.4 1.8, 2.2 2.6, 3.0 | 0.48, 0.84 1.2, 1.56, 2.04 2.52, 3.0 3.48, 4.0 | 0.5, 1.0, 1.3, 1.5 1.8, 2.0, 2.5 3.0, 3.5, 4.0 | 0.5, 1.0, 1.5 2.0, 2.5, 3.0 3.5, 4.0, 4.5 | 0.5, 1.0, 1.2 1.5, 2.0, 2.2 2.5, 3.0 | 0.6 | 0.6 |
Thickness(mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cabinet material | Iron | Iron | Iron | Iron | Iron | Aluminum | Aluminum |
Brightness(nits) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 | 4500 | 5000 |
Refresh rate(Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Ave. Power(W/m²) | 200 | 200 | 200 | 200 | 200 | 150 | 60 |
Max. Power(W/m2) | 500 | 500 | 500 | 500 | 500 | 500 | 200 |
IP Rating | IP45 | IP45 | IP45 | IP45 | IP45 | IP65 | IP65 |
Control method: | Asynchronous (Wifi/USB and 4G optional) | ||||||
Certification | CE, RoHS |
0
· Product: P6
· Screen Size: 73 sqm
· Location: Chengdu, China
0
· Product: P10
· Screen Size: 19m long, 8.75m high, 35cm thick
· Location: Beijing, China
0
· Product: P4
· Screen Size: 5 sqm
· Location: November 2019